Why Upgrade to a MORryde Rubber Pin Box System?
If you've been towing your fifth wheel for any length of time, you've likely experienced the jarring, bone-rattling ride that comes with traditional rigid pin box systems. Every bump in the road translates directly into your trailer, creating noise, wear and tear on your RV's structure, and an uncomfortable experience for everyone inside. This is where MORryde's revolutionary Rubber Pin Box (RPB) systems come in, offering a transformative upgrade that fundamentally changes how your fifth wheel tows and rides.
MORryde's patented rubber cushion technology acts as a sophisticated shock absorption system between your truck and trailer. Unlike conventional pin boxes that create a hard, inflexible connection, MORryde's design incorporates specially engineered rubber elements that absorb road shock, reduce chucking (that jerking motion when accelerating or braking), and virtually eliminate the harsh impacts that damage your RV's interior cabinets, appliances, and structural components over time. The result is a dramatically smoother, quieter ride that feels more like driving a luxury vehicle than towing a heavy trailer. Many RVers report that after installing a MORryde pin box, they can barely tell they're towing at all, with dishes staying in place, cabinet doors remaining closed, and an overall sense of stability that makes long-distance travel far more enjoyable.
Protection for Your Investment
Beyond comfort, a MORryde Rubber Pin Box system provides critical protection for your RV investment. Fifth wheels represent a significant financial commitment, often costing hundreds of thousands of dollars, and the constant vibration and shock from traditional pin boxes accelerates wear throughout your entire rig. Cabinet joints loosen, screws back out, trim pieces separate, and appliances suffer premature failure from the relentless pounding. MORryde's shock-absorbing technology dramatically reduces these destructive forces, extending the life of your RV's components and preserving its structural integrity. The rubber cushion system also protects your truck's bed and hitch from excessive wear, reducing maintenance costs on both sides of the connection.
Additionally, MORryde pin boxes are engineered with superior materials and construction compared to factory-installed units. They feature heavy-duty steel construction, precision machining, and rigorous quality control that ensures reliable performance even under the most demanding conditions. Each system is specifically designed and weight-rated for your trailer's GVWR (Gross Vehicle Weight Rating), ensuring you have the right level of support and cushioning for your particular setup. This isn't a one-size-fits-all solution – MORryde offers different models calibrated for different weight ranges, from lightweight travel trailers to heavy luxury fifth wheels, so you get optimal performance regardless of your rig's size.
Easy Installation and Long-Term Value
One of the most appealing aspects of upgrading to a MORryde Rubber Pin Box is the straightforward installation process. These systems are designed as direct replacements for your existing factory pin box, using the same mounting points and requiring no modifications to your trailer's frame. Most RVers with basic mechanical skills can complete the installation in a few hours using common tools, though professional installation is always available if you prefer. The investment typically pays for itself through reduced maintenance costs, extended component life, and the sheer improvement in towing quality and comfort. When you consider that a MORryde pin box can prevent thousands of dollars in RV repairs over the years while making every trip more pleasant, it's one of the smartest upgrades you can make to your fifth wheel setup.
Find Your Perfect MORryde Rubber Pin Box
Use the interactive fit chart below to identify the correct MORryde Rubber Pin Box replacement for your specific fifth wheel. Simply locate your current pin box manufacturer and model number (usually found on a label on the pin box itself), then match it with your trailer's GVWR to find the recommended MORryde part number. Click on any MORryde part number to view detailed specifications and order directly from ElkhartRVParts.com – your authorized source for genuine MORryde products.
To order a pin box system, you'll need to identify:
- Part Number of the stock pin box (usually found on a label on the pin box)
- GVWR of the trailer (MORryde has a specific rubber spring for different weight ratings)
- Trailer's loaded weight
If the stock part number is not available, determine the bolt pattern (A), width (B), and distance from center of king pin to center of first row of bolts (C), then visit MORryde.com and search for the Rubber Pin Box identification guide to convert these measurements into a MORryde part number.
| MFG | Cross Reference Guide Model Number |
11,500 or less | Order according to GVWR of the trailer, not the GVW of the pin box* 11,501 - 14,000 |
14,001 - 18,000 | 18,001 & over | MORryde Pin Box Rating |
|---|---|---|---|---|---|---|
| Lippert | 1621, SHD-TA | N/A | N/A | RPB72-1621SHD-TA-05 | RPB72-1621SHD-TA-06 | 21k |
| Lippert | 1621HD | RPB72-1621HD-03 | RPB72-1621HD-04 | RPB72-1621HD-05 | N/A | 18k |
| Lippert | 1621SHD | N/A | N/A | RPB72-1621SHD-05 | RPB72-1621SHD-06 | 23k |
| Lippert | 1116 | RPB72-1116-03 | RPB72-1116-04 | RPB72-1116-05 | RPB72-1116-06 | 19k |
| Lippert | 1716 | RPB72-1716-03 | RPB72-1716-04 | RPB72-1716-05 | N/A | 18k |
| Lippert | CC15 | RPB72-CC15-03 | RPB72-CC15-04 | RPB72-CC15-05 | N/A | 18k |
| Lippert | 0719 | RPB72-0719-03 | RPB72-0719-04 | RPB72-0719-05 | N/A | 15.5k |
| Lippert | Rhino | RPB77-FD-03 | RPB77-FD-04 | RPB77-FD-05 | RPB77-FD-06 | 24.2k |
| Lippert | OI15 | RPB72-OI15-03 | RPB72-OI15-04 | RPB72-OI15-05 | N/A | 16.4k |
| Leland | 7900 | RPB72-7900-03 | RPB72-7900-04 | RPB72-7910-05 | N/A | 15k |
| Leland | 7920, 7921 | RPB72-221002300-03 | RPB72-221002300-04 | RPB72-221002300-05 | N/A | 19k |
| Leland | 7910 | RPB72-7910-03 | RPB72-7910-04 | RPB72-7910-05 | N/A | 18k |
| Leland | 7900 | RPB72-7900-03 | RPB72-7900-04 | RPB72-7910-05 | N/A | 18k |
| Fabex | 500 | RPB72-500-03 | RPB72-500-04 | RPB72-500-05 | N/A | 15k |
| Fabex | 509 | RPB72-509-03 | RPB72-509-04 | RPB72-509-05 | N/A | 15k |
| Fabex | 665 | RPB72-665-03 | RPB72-665-04 | RPB72-665-05 | N/A | 16k |
| Fabex | 765 | RPB72-765-03 | RPB72-765-04 | RPB72-765-05 | RPB72-765-06 | 21k |
| Fabex | 770 | RPB72-770-03 | RPB72-770-04 | RPB72-770-05 | RPB72-770-06 | 21k |
| Fabex | 520 | RPB72-520-03 | RPB72-520-04 | RPB72-520-05 | N/A | 15k |
| Fabex | 663 | RPB72-663-03 | RPB72-663-04 | RPB72-663-05 | N/A | 15k |
| Fabex | 730 | RPB72-730-03 | RPB72-730-04 | RPB72-730-05 | RPB72-730-06 | 21k |
| Fabex | 300a,314,316 | RPB72-316-03 | RPB72-316-04 | RPB72-316-05 | RPB72-316-06 | 25.3k - 18k |
| Fabex | 315 | RPB72-315-03 | RPB72-315-04 | RPB72-315-05 | RPB72-315-06 | N/A |
| Fabex | 350 | RPB72-350-03 | RPB72-350-04 | N/A | N/A | 13k |
| Fabex | 560 | RPB72-560-03 | RPB72-560-04 | RPB72-560-05 | N/A | 15k |
| Fabex | 150 | RPB72-560-03 | RPB72-560-04 | RPB72-560-05 | RPB72-560-06 | 21k |
| Venture | Med | RPB72-VM-03 | RPB72-VM-04 | RPB72-VM-05 | N/A | 15k |
| Venture | Long | RPB72-VL-03 | RPB72-VL-04 | RPB72-VL-05 | N/A | 17k |
| Seitz | Long | SEITZ-L18K-03 | SEITZ-L18K-04 | SEITZ-L18K-05 | N/A | 18k |
| Youngs Welding | Long | RPB72-YWM-03 | RPB72-YWM-04 | RPB72-YWM-05 | RPB72-YWL-06 | 13.5k |
| Youngs Welding | Medium | RPB72-YWM-03 | RPB72-YWM-04 | RPB72-YWM-05 | RPB72-YWM-06 | 19.5k |
| Youngs Welding | 43 Medium | RPB72-YWM-03 | RPB72-YWM-04 | RPB72-YWM-05 | N/A | 17k |
| Youngs Welding | 6640-1 | RPB72-6640-1-03 | RPB72-6640-1-04 | N/A | N/A | 12k |
| Youngs Welding | 5275 | RPB72-5275-03 | RPB72-5275-04 | RPB72-5275-05 | RPB72-5275L-06 | N/A |
| Youngs Welding | Short | RPB72-YWD-03 | RPB72-YWD-04 | RPB72-YWD-05 | RPB72-YWD-06 | 16.4k |
| RBW | 0701 | RPB72-0701-03 | RPB72-0701-04 | N/A | N/A | 17k |
| RBW | 7016-2P | RPB72-7016-03 | RPB72-7016-04 | RPB72-7016-05 | N/A | 19k |
| RBW | 7016 | RPB72-7016-03 | RPB72-7016-04 | RPB72-7016-05 | N/A | 19k |
| Atwood | AB 34 HD | RPB72-AB34-03 | RPB72-AB34-04 | RPB72-AB34-05 | RPB72-AB34-06 | N/A |
| Atwood | AB-12 | RPB72-AB12-03 | RPB72-AB12-04 | RPB72-AB12-05 | N/A | 16k |
| Dexter | 221-0023-00 | RPB72-221002300-03 | RPB72-221002300-04 | RPB72-221002300-05 | RPB72-221002300-06 | 19k |
| Dexter | 221-0031 | RPB72-2210031-03 | RPB72-2210031-04 | RPB72-2210031-05 | N/A | 18k |
| Dexter | 221-0037 | RPB72-2210037-03 | RPB72-2210037-04 | RPB72-2210037-05 | RPB72-2210037-06 | 21k |
*GVWR above are general guidelines and may not directly correlate to shear spring rating.
Ready to Transform Your Towing Experience?
Upgrading to a MORryde Rubber Pin Box is one of the most impactful modifications you can make to your fifth wheel setup. Browse our complete selection of MORryde pin box systems at ElkhartRVParts.com, where you'll find competitive pricing, expert support, and fast shipping on all MORryde products. If you need help identifying the correct model for your specific trailer, our AI Live Chat is available to assist with product identification and answer any questions about compatibility, installation, or performance. Make the upgrade today and discover what smooth, quiet fifth wheel towing is really supposed to feel like.
