ERVP Weekly Marketing Report
๐ ERVP Marketing Report
Enter the access code to view this report.
๐ ERVP Weekly Marketing Report
| Channel | Sessions | Share | vs Prior Week |
|---|---|---|---|
| Direct | 2,800 | 41% | โ 52.5% |
| Organic Search | 1,800 | 26% | โ 2.4% |
| Paid Search | 1,200 | 17% | โ 3.2% |
| Cross-network | 578 | 8% | โ 25.7% |
| Organic Shopping | 236 | 3% | โ 2.2% |
| Referral | 58 | 1% | โ 27.5% |
| Channel | New Users | vs Prior Period |
|---|---|---|
| Direct | 2,587 | โ from 1,621 |
| Organic Search | 1,303 | โ from 1,346 |
| Paid Search | 949 | flat at 949 |
| Cross-network | 465 | โ from 675 |
| Organic Shopping | 124 | โ from 132 |
| Organic Social | 32 | โ from 65 |
| Page | Views | vs Prior |
|---|---|---|
| RV Window Shade Designer | 3,200 | โ 4.7% |
| Tank Finder | 901 | โ 5.6% |
| Homepage | 856 | โ 30.9% |
| Checkout | 306 | โ 16.6% |
| Shopping Cart | 231 | โ 11.2% |
| Fresh Water Tanks Collection | 210 | โ 23.1% |
| Slow-Roll Shower Door (Irvine) | 168 | โ 37.3% |
Traffic is strong and growing across every channel. The problem is AOV swinging week to week ($99 โ $136 โ $108). Revenue follows AOV, not order volume. Order count is remarkably stable (153โ175/week) but revenue swings $5k+ depending on product mix. You're not losing customers โ you're losing cart size.
Organic new users dropped 1,346 โ 1,303 vs prior period. Cross-network dropped more sharply (675 โ 465). Paid Search held flat at 949. No crisis, but organic acquisition is not growing right now.
The Shade Designer pulled 3,200 page views โ 46% of all views. It's driving enormous traffic but shade orders are likely lower AOV than tanks. This is the likely cause of AOV compression. The tool works as a traffic magnet โ question is whether those visitors are buying enough.
+192% revenue and +479% orders vs same week last year. The business is dramatically larger than 12 months ago. The "slowdown" is real week-to-week AOV volatility, not structural decline. Fixing AOV could add $3โ5k/week at current volume.
1,700 active users from China and 333 from Singapore in 7 days. Unusual for a US RV parts store โ likely bot/scraper traffic inflating session counts and pushing conversion rate down. Worth filtering in GA4 for a clean US-only view.
| Metric | Current | Target |
|---|---|---|
| Weekly Revenue | $17,417 | >$20,000 |
| AOV | $108 | >$125 |
| Purchase Rate | 2.1% | >2.5% |
| Organic New Users | 1,303 | Stable or growing |
| China/SG Traffic | 2,033 users | Investigate / filter |
