Elkhart RV Parts · Parts finder
Dometic RM2352 RV Refrigerator Replacement Parts
Identify your Dometic RM2352 RV Refrigerator before choosing a replacement component. Match the complete label and the original part; a similar appearance or shared brand is not enough to establish fit.
Identify your model · Find your component · Before you order
Start with the right identification
- Photograph the appliance data label. Record the complete model, PNC/product number and serial number. Dometic recommends the PNC/product number, or SKU when a PNC is absent, for spare-part identification.
- Match the guide scope. This reference is labeled RM2352, PNC 921145001. Serial-number notes in the table matter; the RM2352 name alone does not establish every part.
- Identify the original component. Compare its part number, physical mounting and any printed ratings with the listing and the exact appliance parts documentation.
- Confirm the diagnosis separately. A parts list identifies components; it does not establish which component has failed.
Current replacement listings
Compare current product images, prices and availability. Parts listed together do not necessarily fit every model in this family; use the model links and reference notes to confirm your match.
1 replacement listings
Find the replacement component
Product links open the current listing for price, availability and kit contents. A reference entry without a link is not a statement about current stock. Match the exact part before ordering.
| Diagram ref. | Part number | Reference description | Reference qty. | Current listing |
|---|---|---|---|---|
| 1 | 3850272026 | DOOR, COMPLETE - * | 1 | Reference only |
| 1 | 3850272042 | DOOR, COMPLETE - ** | 1 | Reference only |
| 2 | 2931171041 | BUSHING, HINGE | 1 | Reference only |
| 3 | 3850261011 | PLUG | 1 | Reference only |
| 4 | 2932588011 | PIN, DOOR PANEL SUPPORT | 1 | Reference only |
| 5 | 7295225010 | SCREW, RXS (B4 X 10) ZINC | 1 | Reference only |
| 6 | 2930715053 | HOLDER, BOTTLE, 179MM | 1 | Reference only |
| 7 | 2930715061 | HOLDER, BOTTLE, 202MM | 1 | Reference only |
| 8 | 3850259015 | TRIM, LOWER | 1 | Reference only |
| 9 | 2002261242 | SHELF, DOOR WHITE | 1 | Reference only |
| 10 | 3850260013 | PLATE, LOCK | 1 | Reference only |
| 11 | 7295342013 | SCREW, B4, 2X13MM | 1 | Reference only |
| 15 | 2932415017 | PIN, HINGE-UPPER | 1 | Reference only |
| 16 | 7241325617 | SCREW M5X10 ZINC PLATED | 1 | Reference only |
| 17 | 7243325615 | SCREW, HINGE LOWER | 1 | Reference only |
| 18 | 3850263017 | COVER, HOLE | 1 | Reference only |
| 19 | 3850319017 | LOCK, LATCH | 1 | Reference only |
| 20 | 3850336011 | PLUG | 1 | Reference only |
| 21 | 3850262027 | FRONT, DECORATION 2WAY | 1 | Reference only |
| 22 | 7241295612 | SCREW, M4X20 | 1 | Reference only |
| 23 | 2932677004 | DECAL | 1 | Reference only |
| 24 | 7241328611 | SCREW M5 X14, Z.PL. | 1 | Reference only |
| 25 | 7295408400 | SCREW, RXS B10X10 | 1 | Reference only |
| 26 | 2932486018 | RUNNER, R.H. | 1 | Reference only |
| 27 | 2932486026 | RUNNER, L.H. | 1 | Reference only |
| 28 | 2932325026 | BASE FRONT | 1 | Reference only |
| 30 | 3850271010 | HINGE, LEFT | 1 | Reference only |
| 31 | 3850322011 | PIN, HINGE LOWER | 1 | Reference only |
| 32 | 3858009032 | NUT, M6 X 3.2 ZINC | 1 | Reference only |
| 33 | 3850362017 | PLUG | 1 | Reference only |
| 35 | 3850341011 | HINGE, LOWER - L.H. | 1 | Reference only |
| 36 | 3850304019 | DOOR REVERSAL KIT, RH & LH | 1 | Reference only |
| 40 | 3850291018 | FINS, EVAPORATOR | 1 | Reference only |
| 41 | 2801051018 | SCREW | 1 | Reference only |
| 42 | 2801062049 | SCREW,RXS, B10 4,8X19 | 1 | Reference only |
| 43 | 3850301015 | SHELF | 1 | Reference only |
| 44 | 2932022045 | SHELF | 1 | Reference only |
| 45 | 2890050004 | CLAMP, T-STAT | 1 | Reference only |
| 46 | 3850275011 | HOSE, DRAIN | 1 | Reference only |
| 47 | 2801062023 | SCREW, DECORATION FRONT | 1 | Reference only |
| 48 | 7341153091 | WASHER, 6.4X12X1.6 A2 | 1 | Reference only |
| 49 | 2002237002 | SPRING, FREEZER DOOR LH | 1 | Reference only |
| 50 | 2002237010 | SPRING, FREEZER DOOR RH | 1 | Reference only |
| 51 | 2002236004 | HOUSING, FREEZER SPRING L.H. | 1 | Reference only |
| 52 | 2002236012 | HOUSING, FREEZER SPRING R.H. | 1 | View part 2002236012 |
| 53 | 2932102011 | CLIP,SHELF WIRE-WHT | 1 | Reference only |
| 54 | 2932101013 | PLUG, SHELF WIRE-WHT USE 3316450.9019 | 1 | Reference only |
| 55 | 2932103019 | PLUG,SHELF WIRE-WHT USE 3316450.9019 | 1 | Reference only |
| 55 | 3316450.902 | SHELF CLIP/PLUG KIT | 1 | Reference only |
| 56 | 3850274014 | DRIP PROTECTION | 1 | Reference only |
| 57 | 2932636018 | TRAY, SHELF | 1 | Reference only |
| 58 | 2002239313 | DOOR, FREEZER - (Serial # 14200114 & Before) | 1 | Reference only |
| 58 | 2002239339 | DOOR, FREEZER - (Serial # 14200115 & After) | 1 | Reference only |
| 59 | 2002244008 | HINGE PLATE | 1 | Reference only |
| 60 | 2933145027 | GASKET, FREEZER DOOR - WHITE | 1 | Reference only |
| 61 | 2002238000 | HINGE CARRIER | 1 | Reference only |
| 65 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 | 1 | Reference only |
| 66 | 2931656017 | VALVE, SAFETY | 1 | Reference only |
| 67 | 2932591015 | NIPPLE | 1 | Reference only |
| 68 | 2931338012 | NIPPLE | 1 | Reference only |
| 69 | 169380003 | PLUG, TEST PORT (SCREW) | 1 | Reference only |
| 70 | 2954070005 | NUT | 1 | Reference only |
| 71 | 2931336016 | THERMOSTAT | 1 | Reference only |
| 72 | 2932619014 | TUBE, GAS | 1 | Reference only |
| 73 | 2933150019 | PLATE, PROTECTION | 1 | Reference only |
| 74 | 2932603018 | HOUSING, BURNER USE 3850730569 | 1 | Reference only |
| 74 | 3850730569 | GAS VALVE/BURNER ASM | 1 | Reference only |
| 75 | 2932487016 | RETAINER | 1 | Reference only |
| 76 | 2955033002 | ADAPTER, T-COUPLE SNSR | 1 | Reference only |
| 77 | 7241287619 | SCREW (M4 X 8) | 1 | Reference only |
| 78 | 2007577014 | SPRING | 1 | Reference only |
| 79 | 2007578004 | SPRING | 1 | Reference only |
| 80 | 2931796011 | IGNITOR, PIEZO | 1 | Reference only |
| 81 | 7345842012 | WASHER | 1 | Reference only |
| 82 | 2930697061 | BURNER, COMPLETE | 1 | Reference only |
| 83 | 2930379009 | ELECTRODE | 1 | Reference only |
| 84 | 7295221019 | SCREW RXS B4X6,5 PL. | 1 | Reference only |
| 85 | 7241297618 | SCREW, M4X25 ZINC | 1 | Reference only |
| 86 | 2932617018 | VALVE, MANUAL GAS | 1 | Reference only |
| 87 | 2932614015 | SWITCH | 1 | Reference only |
| 88 | 2932602010 | BUSHING | 1 | Reference only |
| 89 | 2932489012 | TUBE, GAS | 1 | Reference only |
| 90 | 2932616010 | VALVE, MANUAL GAS | 1 | Reference only |
| 91 | 2931227017 | NIPPLE | 1 | Reference only |
| 92 | 2932337013 | THERMOCOUPLE | 1 | Reference only |
| 93 | 2801043015 | NUT | 1 | Reference only |
| 94 | 3850295019 | PIPE, BURNER | 1 | Reference only |
| 95 | 2007419159 | BURNER JET #39 | 1 | Reference only |
| 96 | 2930488008 | COUPLING | 1 | Reference only |
| 97 | 2932661016 | COVER, BURNER HOUSING - NLA | 1 | Reference only |
| 98 | 2007598010 | TOP, FLUE | 1 | Reference only |
| 99 | 3850255013 | PLATE PROTECTION | 1 | Reference only |
| 100 | 3850265012 | BUTTON, PUSH | 1 | Reference only |
| 101 | 3850317011 | KNOB, TSTAT | 1 | Reference only |
| 102 | 3850318019 | KNOB, SWITCH | 1 | Reference only |
| 103 | 2932595016 | SLEEVE | 1 | Reference only |
| 104 | 2932594019 | SPRING | 1 | Reference only |
| 105 | 2954023004 | COVER, SWITCH | 1 | Reference only |
| 106 | 2955037011 | INDICATOR, FLAME | 1 | Reference only |
| 107 | 2933073013 | RETAINER | 1 | Reference only |
| 109 | 173771072 | HEATER, 175W 120V USE 3850644455 | 1 | Reference only |
| 109 | 3850644455 | HEATER, 175W 120VAC | 1 | Reference only |
| 110 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S | 1 | Reference only |
| 110 | 3850730395 | GAS VALVE/BURNER ASSM | 1 | Reference only |
| 111 | 3858022019 | BLOCK, TERMINAL | 1 | Reference only |
| 112 | 7295285402 | SCREW, RSX, B6X19,STAINLESS | 1 | Reference only |
| 113 | 2933139012 | SIGN PLATE, 12V | 1 | Reference only |
| 114 | 2931360032 | WIRE, ELECTRODE | 1 | Reference only |
| 115 | 2007172022 | BAFFLE, FLUE | 1 | Reference only |
| 119 | 7295279512 | SCREW | 1 | Reference only |
| 120 | 2934340098 | COOLING UNIT, TYPE340 | 1 | Reference only |
| 121 | 173228008 | CAP, FILLING USE 173228008 | 1 | Reference only |
| 122 | 2933557007 | COVER, HEATER ACCESS,POS - NLA | 1 | Reference only |
| 123 | 3858020013 | SCREW, ZINC (DK4.8 X 16P) | 1 | Reference only |
| 124 | 2002699128 | CORD, 120V | 1 | Reference only |
| 125 | 2931829010 | TUBE, OUTLET DRAIN | 1 | Reference only |
| 126 | 2931828012 | DRIP TRAY | 1 | Reference only |
| 127 | 2933151017 | PLATE, PROTECTION | 1 | Reference only |
| 128 | 3850296017 | PLATE, PROTECTION | 1 | Reference only |
| 129 | 2933152015 | PLATE, PROTECTION | 1 | Reference only |
| 130 | 2932723006 | DECAL | 1 | Reference only |
View the reference parts diagram

Before you order
Does the family name guarantee fit?
No. Match the full model and original part number, then check configuration, dimensions and connections where relevant. Do not substitute a similar-looking component without confirmation.
Where do I find current prices and availability?
Open the linked product. This guide deliberately omits fixed prices and stock promises so a saved price or old stock count cannot mislead you.
What if the old number or diagram does not match?
Keep a clear photograph of the model label and the original component. Use the site’s help channel with those details before ordering; do not choose by RV make or model year alone.

